Dataset · Operator profile
Zula Casino — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Operator name | Zula casino | Zula Casino | |
| Official site | https://www.zulacasino.com/ | Zula Casino | |
| Customer support | https://support.zulacasino.com/portal/ | Operator-supplied URL |
Market access
Where Zula Casino is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| California (USA)US-CA | Restricted | Informational only | |
| Idaho (USA)US-ID | Restricted | Informational only | |
| Michigan (USA)US-MI | Restricted | Informational only | |
| New York (USA)US-NY | Restricted | Informational only | |
| Washington (USA)US-WA | Restricted | Informational only |
Payment methods
Deposit and withdrawal support reported for Zula Casino.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| Master Card | Card | Yes(min 0.99 USD) | Yes(min 50 USD) | within 21 to 120 hours | |
| Skrill | E-wallet | Yes(min 0.99 USD) | Yes(min 50 USD) | within 21 to 120 hours | |
| Visa | Card | Yes(min 0.99 USD) | Yes(min 50 USD) | within 21 to 120 hours |
Features
Registry-defined feature values recorded for Zula Casino.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2023 | |
| KYC Level | 2 | |
| KYC turnaround (hours) | 72 | |
| Live chat 24/7 | No | |
| Mobile app — Android | Yes | |
| Mobile app — iOS | Yes | |
| Payout speed tier | standard | |
| Support languages | english | |
| Two-factor authentication | No |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.