Dataset · Operator profile
Resorts Casino — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Operator name | Resorts Casino | Resorts Online Casino | |
| Official site | https://www.resortscasino.com/ | Resorts Online Casino | |
| Customer support | https://support.resortscasino.com/portal/ | Operator-supplied URL |
Market access
Where Resorts Casino is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| New Jersey (USA)US-NJ | Available | Licensed local |
Payment methods
Deposit and withdrawal support reported for Resorts Casino.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| Cash | cash | Yes | Yes | — | |
| Instant ACH Bank Transfer | Bank transfer | — | Yes | — | |
| Master Card | Card | Yes(min 10 USD) | Yes | 1 business day | |
| PayNearMe | cash | Yes(min 10 USD) | — | — | |
| Paypal | Bank transfer | Yes(min 10 USD) | Yes | Within 24 hours | |
| Play+ | Card | Yes | Yes | — | |
| Trustly | Bank transfer | — | Yes | — | |
| Venmo | E-wallet | Yes(min 10 USD) | Yes | Within 24 hours | |
| Visa | Card | Yes(min 10 USD) | Yes | 1 business day |
Features
Registry-defined feature values recorded for Resorts Casino.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2015 | |
| KYC Level | 2 | |
| KYC turnaround (hours) | 48 | |
| Live chat 24/7 | No | |
| Mobile app — Android | Yes | |
| Mobile app — iOS | Yes | |
| Payout speed tier | standard | |
| Support languages | english | |
| Two-factor authentication | Yes |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.