Dataset · Operator profile
Pulsz.com — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Customer support | https://support.pulsz.com/hc/en-us | Operator-supplied URL |
Market access
Where Pulsz.com is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| Alabama (USA)US-AL Fully restricted on the Pulsz Terms of Use due to local regulatory ambiguity, consumer protection lawsuits, or strict definitions of "games of chance" involving prize rewards | Not available | Informational only | — |
| Arizona (USA)US-AZ Fully restricted on the Pulsz Terms of Use due to local regulatory ambiguity, consumer protection lawsuits, or strict definitions of "games of chance" involving prize rewards | Not available | Informational only | — |
| California (USA)US-CA Prohibits operations due to Assembly Bill 831. Signed into law to ban sweepstakes-based social casinos, prompting Pulsz to pull out of the market entirely | Not available | Informational only | — |
| Connecticut (USA)US-CT Pulsz has recently excluded Connecticut residents from Sweepstakes Coin play and account eligibility according to Pulsz's own support information and recent operator communications. | Restricted | Informational only | — |
| Idaho (USA)US-ID Idaho strictly prohibits and restricts sweepstakes casino platforms due to state-specific regulations | Not available | Informational only | — |
| Louisiana (USA)US-LA Fully restricted on the Pulsz Terms of Use due to local regulatory ambiguity, consumer protection lawsuits, or strict definitions of "games of chance" involving prize rewards | Not available | Informational only | — |
| Maryland (USA)US-MD State regulators put extreme administrative pressure on sweeps brands. Formal legislation targeting the industry is working its way through the state Senate | Not available | Informational only | — |
| Michigan (USA)US-MI Consistently listed as unavailable/restricted by Pulsz and industry sources. | Not available | Informational only | — |
| Montana (USA)US-MT Fully restricted on the Pulsz Terms of Use due to local regulatory ambiguity, consumer protection lawsuits, or strict definitions of "games of chance" involving prize rewards | Not available | Informational only | — |
| Nevada (USA)US-NV Strict domestic gambling laws dictate that any casino-style operations must fall under traditional Nevada Gaming Control Board licensing. | Not available | Informational only | — |
| New York (USA)US-NY Sweeps models are targeted by ongoing legislative crackdowns. The state Senate has advanced specific bills to ban sweepstakes gaming platforms | Not available | Informational only | — |
| Tennessee (USA)US-TN Fully restricted on the Pulsz Terms of Use due to local regulatory ambiguity, consumer protection lawsuits, or strict definitions of "games of chance" involving prize rewards | Not available | Informational only | — |
| Washington (USA)US-WA Sweeps laws are explicitly hostile. State law categorizes all forms of online gambling, including sweepstakes casinos utilizing virtual tokens redeemable for prizes, as illegal | Not available | Informational only | — |
| West Virginia (USA)US-WV Recently added to Pulsz's restricted-state list according to Pulsz community communications; users are excluded from Sweepstakes Coin play. | Restricted | Informational only | — |
Payment methods
Deposit and withdrawal support reported for Pulsz.com.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| American Express | Card | Yes(min 1.99 USD) | — | — | — |
| Apple Pay | E-wallet | Yes(min 1.99 USD) | — | — | — |
| Discover | Card | Yes(min 1.99 USD) | — | — | — |
| Master Card | Card | Yes(min 1.99 USD) | — | — | — |
| Skrill | E-wallet | Yes(min 1.99 USD) | Yes(min 100 USD) | 1–10 working days (typically 1–5 business days) | — |
| Visa | Card | Yes(min 1.99 USD) | — | — | — |
Features
Registry-defined feature values recorded for Pulsz.com.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2020 | — |
| KYC Level | 2 | — |
| KYC turnaround (hours) | 24 | — |
| Live chat 24/7 | No | — |
| Mobile app — Android | Yes | — |
| Mobile app — iOS | Yes | — |
| Payout speed tier | standard | — |
| Support languages | English | — |
| Two-factor authentication | Yes | — |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.