Dataset · Operator profile
PlaySugarHouse — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Operator name | SugarHouse | PlaySugarHouse Casino & Sportsbook | |
| Official site | https://www.playsugarhouse.com/ | PlaySugarHouse Casino & Sportsbook | |
| Customer support | https://helpcentersf.playsugarhouse.com/ | Operator-supplied URL |
Market access
Where PlaySugarHouse is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| Pennsylvania (USA)US-PA | Available | Licensed local |
Payment methods
Deposit and withdrawal support reported for PlaySugarHouse.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| American Express | Card | Yes(min 10 USD) | — | — | |
| Discover | Card | Yes(min 10 USD) | — | — | |
| Master Card | Card | Yes(min 10 USD) | — | — | |
| Online Banking | Bank transfer | Yes(min 10 USD) | Yes(min 10 USD) | 48–120 hours | |
| Paypal | Bank transfer | Yes(min 10 USD) | Yes | Within 30 minutes | |
| Play+ | Card | Yes | Yes | Instant | |
| Venmo | E-wallet | Yes(min 10 USD) | Yes | Within 30 minutes | |
| VIP Preferred | Bank transfer | Yes | Yes | Within 1-5 business days | |
| Visa | Card | Yes(min 10 USD) | — | — |
Features
Registry-defined feature values recorded for PlaySugarHouse.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2016 | |
| KYC Level | 3 | |
| KYC turnaround (hours) | 24 | |
| Live chat 24/7 | Yes | |
| Mobile app — Android | Yes | |
| Mobile app — iOS | Yes | |
| Payout speed tier | standard | |
| Support languages | english | |
| Two-factor authentication | Yes |
Offers
Published promotional offers for PlaySugarHouse, shown as verbatim source wording.
| Type | Offer | Last verified |
|---|---|---|
| Welcome bonus | Casino Welcome Offer Deposit and get up to 1,500 Lion Link Bonus Spins |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.