Dataset · Operator profile
Crown Coins — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Customer support | https://help.crowncoinscasino.com/en/ | Operator-supplied URL |
Market access
Where Crown Coins is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| California (USA)US-CA Banned all sweepstakes casinos and social sportsbooks effective January 1, 2026, under AB 831. | Not available | Informational only | — |
| Connecticut (USA)US-CT Connecticut passed SB 1235 in 2025, prohibiting dual-currency sweepstakes casino operations in the state, and the ban is currently in effect as of early 2026. Residents of Connecticut can create an account and play with Crown Coins only (no Sweeps Coins/prize redemption), making it effectively restricted for meaningful play | Restricted | Informational only | — |
| Idaho (USA)US-ID Treats social sweepstakes virtually the same as traditional online gambling. | Not available | Informational only | — |
| Indiana (USA)US-IN Indiana enacted strict legislation prohibiting online sweepstakes casinos that utilize dual-currency systems (such as Gold/Crown Coins and Sweeps Coins) to offer casino-style games. | Not available | Informational only | — |
| Louisiana (USA)US-LA Restricted due to state-specific gambling definitions and strict prize-promotion rules. | Not available | Informational only | — |
| Michigan (USA)US-MI Michigan operates a blanket ban on social casinos. The platform is not available in Michigan. | Not available | Informational only | — |
| Montana (USA)US-MT Enforces strict, felony-level penalties against unauthorized online gambling (via SB 555). | Not available | Informational only | — |
| Nevada (USA)US-NV Prohibits sweepstakes operators to protect its commercial brick-and-mortar casino industry. | Not available | Informational only | — |
| New Jersey (USA)US-NJ Players in New Jersey can only play using Gold Coins. Sweeps Coins (prize redemption) are not available, so while the site is technically accessible, it functions only as a free social game with no prize potential | Restricted | Informational only | — |
| New York (USA)US-NY Recent regulatory pushbacks and strict consumer laws have forced major operators like Crown Coins Casino to pull out. | Not available | Informational only | — |
| Washington (USA)US-WA Outright bans virtual currency gaming and online contests under strict state gambling laws. | Not available | Informational only | — |
Payment methods
Deposit and withdrawal support reported for Crown Coins.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| Skrill | E-wallet | Yes(min 1.99 USD) | Yes(min 50 USD) | 1–3 business days | — |
| Visa | Card | Yes(min 1.99 USD) | Yes(min 50 USD) | under 10 minutes after approval | — |
Features
Registry-defined feature values recorded for Crown Coins.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2023 | — |
| KYC Level | 2 | — |
| KYC turnaround (hours) | 24 | — |
| Live chat 24/7 | Yes | — |
| Mobile app — Android | No | — |
| Mobile app — iOS | Yes | — |
| Payout speed tier | fast | — |
| Support languages | English | — |
| Two-factor authentication | Yes | — |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.