Dataset · Operator profile
BetRivers — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Operator name | BetRivers | BetRivers Sportsbook & Casino | |
| Official site | https://www.betrivers.com/ | BetRivers Sportsbook & Casino | |
| Customer support | https://helpcenter.betrivers.com/s/ | Operator-supplied URL |
Market access
Where BetRivers is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| Delaware (USA)US-DE BetRivers operates regulated gaming products in Delaware, including poker and casino offerings. | Available | Licensed local | |
| Michigan (USA)US-MI BetRivers Casino and Sportsbook are fully licensed and regulated in Michigan through tribal partnership arrangements. | Available | Licensed local | |
| New Jersey (USA)US-NJ BetRivers legally operates online sportsbook and casino products in New Jersey under state regulation. | Available | Licensed local | |
| Pennsylvania (USA)US-PA BetRivers operates regulated online casino, sportsbook, and poker products in Pennsylvania. | Available | Licensed local | |
| West Virginia (USA)US-WV BetRivers Poker and sportsbook/casino products are available under West Virginia’s regulated market. | Available | Licensed local |
Payment methods
Deposit and withdrawal support reported for BetRivers.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| American Express | Card | Yes | Yes | — | |
| Cash | cash | Yes | Yes | — | |
| Discover | Card | Yes | Yes | — | |
| Master Card | Card | Yes | Yes | — | |
| Online Banking | Bank transfer | Yes | Yes | will take 2 to 5 business days | |
| PayNearMe | cash | Yes | — | — | |
| Play+ | Card | Yes | — | funds will be available immediately | |
| VIP Preferred | Bank transfer | Yes | Yes | within 1-5 business days | |
| Visa | Card | Yes | Yes | — |
Features
Registry-defined feature values recorded for BetRivers.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2019 | |
| KYC Level | 3 | |
| KYC turnaround (hours) | 24 | |
| Live chat 24/7 | Yes | |
| Mobile app — Android | Yes | |
| Mobile app — iOS | Yes | |
| Payout speed tier | fast | |
| Support languages | English | |
| Two-factor authentication | Yes |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.