Dataset · Operator profile
bet365 — Operator Profile
Last verified:
Basics
| Field | Value | Source | Last verified |
|---|---|---|---|
| Operator name | bet365 | bet365 | |
| Official site | https://www.bet365.com/#/HO/ | bet365 | |
| Customer support | https://help.bet365.com/s/en-us/contact-us | Operator-supplied URL |
Market access
Where bet365 is available, and under what kind of access.
| Market | Access | Type | Last verified |
|---|---|---|---|
| Michigan (USA)US-MI | Available | Licensed local | |
| New Jersey (USA)US-NJ | Available | Licensed local | |
| Pennsylvania (USA)US-PA | Available | Licensed local |
Payment methods
Deposit and withdrawal support reported for bet365.
| Method | Type | Deposit | Withdrawal | Payout time | Last verified |
|---|---|---|---|---|---|
| American Express | Card | Yes(min 10 USD) | Yes(min 10 USD) | 1-4 hours | |
| Apple Pay | E-wallet | Yes | Yes | — | |
| Cash | cash | Yes | Yes | — | |
| Discover | Card | Yes(min 10 USD) | Yes(min 10 USD) | 1-4 hours | |
| Master Card | Card | Yes(min 10 USD) | Yes(min 10 USD) | 1-4 hours | |
| Online Banking | Bank transfer | Yes | Yes | 1-4 hours | |
| Paypal | Bank transfer | Yes(min 30 USD) | Yes(min 10 USD) | 1-4 hours | |
| Venmo | E-wallet | Yes(min 30 USD) | Yes(min 10 USD) | 1-4 hours | |
| Visa | Card | Yes(min 10 USD) | Yes(min 10 USD) | 1-4 hours |
Features
Registry-defined feature values recorded for bet365.
| Feature | Value | Last verified |
|---|---|---|
| Established (Year) | 2000 | |
| KYC Level | 3 | |
| KYC turnaround (hours) | 48 | |
| Live chat 24/7 | Yes | |
| Mobile app — Android | Yes | |
| Mobile app — iOS | Yes | |
| Payout speed tier | fast | |
| Support languages | english | |
| Two-factor authentication | Yes |
Methodology
Each field above is taken verbatim from an approved official source, attached to that source URL, and stamped with the date it was last verified. Values that lose their source, go stale, or conflict with a second evidence record are suppressed automatically and do not appear on this page.